Take the data
The summary table is free to reuse with attribution, including commercially. Deeper files will be sold to fund the work.
Summary tablefree
3,208 rows: every country's share, credited papers and rank, for each technology and measure (home_bias_removed and foreign_citations_only exist for five technologies). The first rows for quantum computing:
| technology | measure | country_code | country | share_pct | credited_papers | rank |
|---|---|---|---|---|---|---|
| Quantum computing | top10 | US | United States | 34.86 | 702.1 | 1 |
| Quantum computing | top10 | CN | China | 11.20 | 225.7 | 2 |
| Quantum computing | top10 | DE | Germany | 6.04 | 121.7 | 3 |
| Quantum computing | top10 | GB | United Kingdom | 5.91 | 119.0 | 4 |
| Quantum computing | top10 | CH | Switzerland | 3.69 | 74.4 | 5 |
| Quantum computing | top10 | JP | Japan | 3.38 | 68.0 | 6 |
World Tech Rankings. Country rankings for research in critical technologies, version 0.5, 2021–2025. Data from OpenAlex, pulled 18 October 2026. https://worldtechrankings.com/
Deeper files
Year-by-year history, full institution lists and rankings for a technology you define are in preparation.